RC1st Bowman
Khalil Lee
26 cards across 20 sets · 2018–2022
2022
2022 Donruss Baseball1 card
| # | Name | |
|---|---|---|
| 97 | Khalil Lee |
2021
| # | Name | |
|---|---|---|
| 203 | Khalil Lee | RC |
| # | Name | |
|---|---|---|
| 17 | Khalil Lee | RC |
2021 Topps Chrome Update1 card
| # | Name | |
|---|---|---|
| USC62 | Khalil Lee |
| # | Name | |
|---|---|---|
| US185 | Khalil Lee |
| # | Name | |
|---|---|---|
| USC62 | Khalil Lee | RC |
| # | Name | |
|---|---|---|
| US185 | Khalil Lee | RC |
| # | Name | |
|---|---|---|
| 397 | Khalil Lee | RC |
2021 Topps Update1 card
| # | Name | |
|---|---|---|
| US185 | Khalil Lee |
| # | Name | |
|---|---|---|
| US185 | Khalil Lee | RC |
| 185 | Khalil Lee | RC |
| US185 | Khalil Lee | RC |
2020
2020 Bowman Baseball1 card
| # | Name | |
|---|---|---|
| TP-KCR | Khalil Lee |
2019
2019 Bowman Baseball2 cards
| # | Name | |
|---|---|---|
| BTP-79 | Khalil Lee | |
| TP-KCR | Khalil Lee |
2019 Bowman Chrome Baseball2 cards
| # | Name | |
|---|---|---|
| BCP-215 | Khalil Lee | 1st |
| AFLR-KL | Khalil Lee | 1st |
| # | Name | |
|---|---|---|
| BCP-215 | Khalil Lee | 1st |
| # | Name | |
|---|---|---|
| 17 | Khalil Lee | /49 |
| 12 | Khalil Lee | /99 |
| # | Name | |
|---|---|---|
| 17 | Khalil Lee | /30 |
2019 Topps Pro Debut1 card
| # | Name | |
|---|---|---|
| 172 | Khalil Lee |
| # | Name | |
|---|---|---|
| 172 | Khalil Lee |
2018
2018 Bowman Baseball2 cards
| # | Name | |
|---|---|---|
| BP116 | Khalil Lee | 1st |
| BCP116 | Khalil Lee | 1st |
| # | Name | |
|---|---|---|
| 96 | Khalil Lee |