RC1st Bowman
Joey Wiemer
64 cards across 34 sets · 2020–2024
2024
2024 Topps Heritage Baseball2 cards
| # | Name | |
|---|---|---|
| 56 | Joey Wiemer | |
| ROTA-WYY | Christian Yelich / Robin Yount / Joey Wiemer | /5 |
2024 Topps Series 1 Baseball3 cards
| # | Name | |
|---|---|---|
| 9 | Joey Wiemer | |
| 9 | Joey Wiemer | |
| BSA-JWI | Joey Wiemer |
| # | Name | |
|---|---|---|
| BOA-JW | Joey Wiemer |
2023
| # | Name | |
|---|---|---|
| 41 | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| 41 | Joey Wiemer | RC |
2023 Leaf Metal Baseball1 card
| # | Name | |
|---|---|---|
| BA-JW3 | Joey Wiemer |
| # | Name | |
|---|---|---|
| BA-JW3 | Joey Wiemer |
| # | Name | |
|---|---|---|
| 13 | Joey Wiemer | RC |
| 22 | Joey Wiemer | RC |
| 1 | Joey Wiemer | RC |
| 30 | Joey Wiemer | RC |
| 29 | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| 5 | Joey Wiemer |
| # | Name | |
|---|---|---|
| 107 | Joey Wiemer |
| # | Name | |
|---|---|---|
| 162 | Joey Wiemer | RC |
2023 Topps Black & White1 card
| # | Name | |
|---|---|---|
| 71 | Joey Wiemer |
| # | Name | |
|---|---|---|
| RA-JW | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| 6 | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| 6 | Joey Wiemer |
| # | Name | |
|---|---|---|
| USCS245 | Joey Wiemer | |
| USCS316 | Joey Wiemer |
| # | Name | |
|---|---|---|
| USC80 | Joey Wiemer | RC |
| USC87 | Joey Wiemer | RC |
| YQ-58 | Joey Wiemer | RC |
| RDP-JWI | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| 62 | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| 636 | Joey Wiemer | RC |
| RP-9 | Joey Wiemer | RC |
| ROA-JWR | Joey Wiemer | RC |
2023 Topps Holiday Baseball2 cards
| # | Name | |
|---|---|---|
| H101 | Joey Wiemer | RC |
| HAC-JW | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| 112 | Joey Wiemer | RC |
| FMAR-JWI | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| US245 | Joey Wiemer | RC |
| US316 | Joey Wiemer | RC |
| 88US-23 | Joey Wiemer | RC |
| T88CU-28 | Joey Wiemer | RC |
| BSA-JWI | Joey Wiemer | RC |
| T88CU-28 | Joey Wiemer | RC |
| 88BAU-JWI | Joey Wiemer | RC |
| 88BA-JWI | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| USCS245 | Joey Wiemer | RC |
| USCS316 | Joey Wiemer | RC |
| # | Name | |
|---|---|---|
| 21 | Joey Wiemer | RC |
| 21 | Joey Wiemer | RC |
2022
2022 Bowman Chrome Baseball2 cards
| # | Name | |
|---|---|---|
| BCP-207 | Joey Wiemer | 1st |
| AFLS-22 | Joey Wiemer | 1st |
| # | Name | |
|---|---|---|
| BCP-207 | Joey Wiemer | 1st |
| # | Name | |
|---|---|---|
| BCP-207 | Joey Wiemer | 1st |
| # | Name | |
|---|---|---|
| BCP-207 | Joey Wiemer |
| # | Name | |
|---|---|---|
| BHP-94 | Joey Wiemer | 1st |
| BHPC-94 | Joey Wiemer | 1st |
2022 Leaf Metal Baseball1 card
| # | Name | |
|---|---|---|
| BA-JW3 | Joey Wiemer |
| # | Name | |
|---|---|---|
| BA-JW3 | Joey Wiemer |
2022 Leaf Vivid Baseball1 card
| # | Name | |
|---|---|---|
| BA-JW3 | Joey Wiemer |
2021
| # | Name | |
|---|---|---|
| 44 | Joey Wiemer |
2020
| # | Name | |
|---|---|---|
| 121 | Joey Wiemer | |
| 121 | Joey Wiemer | |
| 7 | Joey Wiemer | |
| 7 | Joey Wiemer | |
| 7 | Joey Wiemer |