RC
Frank Nazar
144 cards across 19 sets · 2024–2025
2025
| # | Name | |
|---|---|---|
| NHCD-3 | Frank Nazar | RC |
2025-2026 Upper Deck Fleer Ultra10 cards
| # | Name | |
|---|---|---|
| 65 | Frank Nazar | |
| 65 | Frank Nazar | |
| 65 | Frank Nazar | /250 |
| 65 | Frank Nazar | /100 |
| 65 | Frank Nazar | /25 |
| 65 | Frank Nazar | /1 |
| 65 | Frank Nazar | /4 |
| 65 | Frank Nazar | |
| 65 | Frank Nazar | /10 |
| 65 | Frank Nazar | /1 |
| # | Name | |
|---|---|---|
| 169 | Frank Nazar |
2025-26 Upper Deck O-Pee-Chee11 cards
| # | Name | |
|---|---|---|
| 226 | Frank Nazar | |
| 226 | Frank Nazar | |
| 226 | Frank Nazar | |
| 226 | Frank Nazar | |
| 226 | Frank Nazar | /49 |
| 226 | Frank Nazar | /1 |
| 226 | Frank Nazar | /4 |
| 226 | Frank Nazar | |
| 226 | Frank Nazar | /100 |
| 226 | Frank Nazar | |
| 226 | Frank Nazar | /4 |
| # | Name | |
|---|---|---|
| BYD-FN | Frank Nazar | |
| BYA-FZ | Frank Nazar | |
| BYWC-FN | Frank Nazar | |
| BYA-FN | Frank Nazar | |
| WCF-15 | Frank Nazar | |
| WCF-15 | Frank Nazar | |
| WCN-FN | Frank Nazar | |
| WCP-FN | Frank Nazar |
2024
2024-25 Fleer Ultra Hockey5 cards
| # | Name | |
|---|---|---|
| 245 | Frank Nazar | RC |
| M-45 | Frank Nazar | |
| PH-35 | Frank Nazar | |
| UT-2 | Frank Nazar | |
| RS-14 | Frank Nazar |
| # | Name | |
|---|---|---|
| 111 | Frank Nazar | RC |
2024-25 SP Authentic Hockey8 cards
| # | Name | |
|---|---|---|
| 138 | Frank Nazar | RC/999 |
| 138 | Frank Nazar | RC |
| FF-22 | Frank Nazar | RC |
| FI-21 | Frank Nazar | RC/399 |
| HF-40 | Frank Nazar | RC |
| P-86 | Frank Nazar | RC |
| S-86 | Frank Nazar | RC |
| S-94 | Frank Nazar | RC |
2024-25 Upper Deck Black Diamond24 cards
| # | Name | |
|---|---|---|
| BDB-FN | Frank Nazar | RC/349 |
| BDR-FN | Frank Nazar | RC/99 |
| BDB-FN | Frank Nazar | RC/49 |
| BDB-FN | Frank Nazar | RC/50 |
| BDF-FN | Frank Nazar | RC/35 |
| DPR-FN | Frank Nazar | RC/25 |
| RGS-FN | Frank Nazar | RC/49 |
| SRS-FN | Frank Nazar | RC |
| BDF-FN | Frank Nazar | RC/25 |
| G-FN | Frank Nazar | RC/25 |
| JD-FN | Frank Nazar | RC/49 |
| RTL-FN | Frank Nazar | RC/99 |
| RTL-FN | Frank Nazar | RC |
| BDF-FN | Frank Nazar | RC/249 |
| DG-FN | Frank Nazar | RC |
| DM-FN | Frank Nazar | RC/99 |
| RDC-FN | Frank Nazar | RC/99 |
| RG-FN | Frank Nazar | RC/399 |
| R-FN | Frank Nazar | RC/399 |
| EDS-FN | Frank Nazar | RC/75 |
| ECER-FN | Frank Nazar | RC/349 |
| RP-FN | Frank Nazar | RC/99 |
| EJ-FN | Frank Nazar | RC/10 |
| RDD-FN | Frank Nazar | RC/349 |
| # | Name | |
|---|---|---|
| CC-FN | Frank Nazar | RC |
| CD-FN | Frank Nazar | RC |
| CS-FN | Frank Nazar | RC |
| # | Name | |
|---|---|---|
| 129 | Frank Nazar | RC |
| # | Name | |
|---|---|---|
| 731 | Frank Nazar | RC |
| # | Name | |
|---|---|---|
| 121 | Frank Nazar | RC |
| 243 | Frank Nazar | RC |
| # | Name | |
|---|---|---|
| 206 | Frank Nazar | RC |
| R-FN | Frank Nazar | RC |
| R89 | Frank Nazar | RC |
| R89 | Frank Nazar | RC |
| OP27 | Frank Nazar | RC |
| # | Name | |
|---|---|---|
| 107 | Frank Nazar | RC/399 |
| 107 | Frank Nazar | RC |
| 107 | Frank Nazar | RC/15 |
| 107 | Frank Nazar | RC/1 |
| AR-FN | Frank Nazar | RC/99 |
| AR-FN | Frank Nazar | RC/35 |
| AR-FN | Frank Nazar | RC/1 |
| HR-FN | Frank Nazar | RC/99 |
| HR-FN | Frank Nazar | RC/25 |
| PRA-FN | Frank Nazar | RC/25 |
| FO-FN | Frank Nazar | RC/35 |
| PFR-FN | Frank Nazar | RC/75 |
| PFR-FN | Frank Nazar | RC/49 |
| V-FN | Frank Nazar | RC |
| 107 | Frank Nazar | RC |
| 107 | Frank Nazar | RC |
| 107 | Frank Nazar | RC/3 |
| PGR-FN | Frank Nazar | RC/99 |
| RPT-FN | Frank Nazar | RC/25 |
| RPT-FN | Frank Nazar | RC/5 |
| # | Name | |
|---|---|---|
| 227 | Frank Nazar | RC |
2024-25 Upper Deck SPx5 cards
| # | Name | |
|---|---|---|
| 140 | Frank Nazar | RC |
| HV-42 | Frank Nazar | RC |
| 164 | Frank Nazar | RC |
| 140 | Frank Nazar | RC/199 |
| SSR-FN | Frank Nazar | RC |
| # | Name | |
|---|---|---|
| 37 | Frank Nazar | RC/999 |
| # | Name | |
|---|---|---|
| 151 | Frank Nazar | RC |
| 151 | Frank Nazar | RC/24 |
| 151 | Frank Nazar | RC/36 |
| AMRP-FN | Frank Nazar | RC/6 |
| RG-FN | Frank Nazar | RC/24 |
| BQ-FN | Frank Nazar | RC/99 |
| EL-FN | Frank Nazar | RC |
| F-FN | Frank Nazar | RC/15 |
| HR-FN | Frank Nazar | RC/91 |
| EL-12 | Frank Nazar | RC/25 |
| 180-FN | Frank Nazar | RC/10 |
| SS-FN | Frank Nazar | RC/50 |
| SP-FN | Frank Nazar | RC/99 |
| SR-FN | Frank Nazar | RC |
| NHL-FN | Frank Nazar | RC/25 |
| F-FN | Frank Nazar | RC/99 |
| F-FN | Frank Nazar | RC/10 |
| F-FN | Frank Nazar | RC/2 |
| EL-FN | Frank Nazar | RC/199 |
| EL-12 | Frank Nazar | RC/50 |
| EC-FN | Frank Nazar | RC/91 |
| EB-36 | Frank Nazar | RC/99 |
| EB-36 | Frank Nazar | RC/25 |
| EB-FN | Frank Nazar | RC/25 |
| SP-FN | Frank Nazar | RC/36 |
| 200 | Frank Nazar | RC/4 |
| BDR-FN | Frank Nazar | RC/4 |
| RG-FN | Frank Nazar | RC/4 |
| R-FN | Frank Nazar | RC/4 |
| 3 | Frank Nazar | RC/4 |
| 206 | Frank Nazar | RC/4 |
| 273 | Frank Nazar | RC/4 |
| 107 | Frank Nazar | RC/4 |
| 140 | Frank Nazar | RC/4 |
| 37 | Frank Nazar | RC/4 |
| 198 | Frank Nazar | RC/4 |