David Trezeguet
31 cards across 19 sets · 2018–2025
2025
| # | Name | |
|---|---|---|
| MT-4 | David Trezeguet | |
| MTA-4 | David Trezeguet |
| # | Name | |
|---|---|---|
| 55-DT | David Trezeguet |
2024
| # | Name | |
|---|---|---|
| 246 | David Trezeguet | |
| 15 | David Trezeguet | |
| 22 | David Trezeguet | |
| 19 | David Trezeguet |
| # | Name | |
|---|---|---|
| BA-DT | David Trezeguet |
| # | Name | |
|---|---|---|
| AAA-ADT | David Trezeguet | |
| AA-26 | David Trezeguet |
| # | Name | |
|---|---|---|
| RA-DT | David Trezeguet | |
| RJR-DT | David Trezeguet |
2022
| # | Name | |
|---|---|---|
| 32 | David Trezeguet |
| # | Name | |
|---|---|---|
| 12 | David Trezeguet |
| # | Name | |
|---|---|---|
| 22 | David Trezeguet | |
| 20 | David Trezeguet |
| # | Name | |
|---|---|---|
| 60 | David Trezeguet | |
| LI-DT | David Trezeguet |
2021
| # | Name | |
|---|---|---|
| PP-DTR | David Trezeguet |
| # | Name | |
|---|---|---|
| 17 | David Trezeguet | /99 |
| # | Name | |
|---|---|---|
| 11 | David Trezeguet |
| # | Name | |
|---|---|---|
| 35 | David Trezeguet | |
| 4 | David Trezeguet |
| # | Name | |
|---|---|---|
| CA-FL | David Trezeguet |
| # | Name | |
|---|---|---|
| 38 | David Trezeguet |
2019
| # | Name | |
|---|---|---|
| 8 | David Trezeguet | /149 |
2018
| # | Name | |
|---|---|---|
| 14 | David Trezeguet | /20 |
| 25 | David Trezeguet | /49 |
| 8 | David Trezeguet | /50 |
| 80 | David Trezeguet | /50 |
2018-19 Donruss Soccer1 card
| # | Name | |
|---|---|---|
| 3 | David Trezeguet |