RC
Andre Johnson
125 cards across 64 sets · 2019–2025
2025
2025 Donruss Football1 card
| # | Name | |
|---|---|---|
| 19 | Andre Johnson / Jayden Higgins | RC/199 |
| # | Name | |
|---|---|---|
| 1 | Andre Johnson |
| # | Name | |
|---|---|---|
| 17 | Andre Johnson | /25 |
| 6 | Andre Johnson | /25 |
| 19 | Andre Johnson | /25 |
| 24 | Andre Johnson | /25 |
| 1 | Andre Johnson | /5 |
| # | Name | |
|---|---|---|
| 11 | Andre Johnson | /25 |
| 9 | Andre Johnson | /49 |
| 6 | Andre Johnson | /49 |
| 23 | Andre Johnson | /49 |
| 1 | Andre Johnson | |
| 1 | Andre Johnson |
| # | Name | |
|---|---|---|
| 42 | Andre Johnson | /99 |
| 25 | Andre Johnson | /49 |
| 16 | Andre Johnson | /49 |
| 25 | Larry Fitzgerald / Andre Johnson | /1 |
| 17 | Andre Johnson | /25 |
| # | Name | |
|---|---|---|
| 67 | Andre Johnson | |
| 67 | Andre Johnson | |
| 17 | Andre Johnson |
| # | Name | |
|---|---|---|
| 79 | Andre Johnson |
2024
2024 Donruss Football1 card
| # | Name | |
|---|---|---|
| 799 | Andre Johnson |
| # | Name | |
|---|---|---|
| 7 | Andre Johnson | |
| 6 | Andre Johnson | |
| 1 | Andre Johnson |
| # | Name | |
|---|---|---|
| 7 | Andre Johnson | /99 |
2023
| # | Name | |
|---|---|---|
| 18 | Andre Johnson |
2023 Donruss Optic1 card
| # | Name | |
|---|---|---|
| 70 | Andre Johnson |
| # | Name | |
|---|---|---|
| 92 | Andre Johnson |
2023 Panini Prizm Football2 cards
| # | Name | |
|---|---|---|
| 121 | Andre Johnson | |
| 121 | Andre Johnson |
| # | Name | |
|---|---|---|
| 176 | Andre Johnson |
2022
| # | Name | |
|---|---|---|
| 19 | Andre Johnson |
| # | Name | |
|---|---|---|
| 11 | Andre Johnson | |
| 1 | Andre Johnson | |
| 1 | Andre Johnson | |
| 2 | Andre Johnson | |
| 1 | Andre Johnson |
| # | Name | |
|---|---|---|
| 25 | Andre Johnson | |
| 20 | Andre Johnson |
| # | Name | |
|---|---|---|
| 24 | Andre Johnson | |
| 4 | Andre Johnson |
2022 Panini One Football1 card
| # | Name | |
|---|---|---|
| 327 | Andre Johnson |
2022 Panini Prestige1 card
| # | Name | |
|---|---|---|
| 122 | Andre Johnson |
| # | Name | |
|---|---|---|
| 120 | Andre Johnson |
2021
| # | Name | |
|---|---|---|
| 2 | Andre Johnson | /25 |
2021 Donruss Football4 cards
| # | Name | |
|---|---|---|
| 25 | Andre Johnson | /25 |
| 26 | Andre Johnson | /25 |
| 25 | Andre Johnson | |
| 26 | Andre Johnson |
| # | Name | |
|---|---|---|
| 43 | Andre Johnson |
| # | Name | |
|---|---|---|
| 16 | Andre Johnson |
| # | Name | |
|---|---|---|
| 15 | Andre Johnson | |
| 59 | Andre Johnson | /25 |
| # | Name | |
|---|---|---|
| 14 | Andre Johnson | /10 |
| # | Name | |
|---|---|---|
| 10 | Andre Johnson | /50 |
| # | Name | |
|---|---|---|
| 9 | Andre Johnson | /49 |
| # | Name | |
|---|---|---|
| 29 | Andre Johnson | |
| 4 | Andre Johnson | /80 |
| # | Name | |
|---|---|---|
| 41 | Andre Johnson | |
| 2 | Andre Johnson | /35 |
| # | Name | |
|---|---|---|
| 2 | Andre Johnson | /25 |
| # | Name | |
|---|---|---|
| 89 | Andre Johnson |
| # | Name | |
|---|---|---|
| 44 | Andre Johnson | /49 |
| # | Name | |
|---|---|---|
| 4 | Andre Johnson | /49 |
| # | Name | |
|---|---|---|
| 8 | Andre Johnson | /20 |
2021 Panini Zenith Football2 cards
| # | Name | |
|---|---|---|
| 14 | Andre Johnson | /8 |
| 26 | Andre Johnson |
2020
2020 Donruss Elite Football2 cards
| # | Name | |
|---|---|---|
| 9 | Andre Johnson | /49 |
| 1 | Andre Johnson |
2020 Donruss Football2 cards
| # | Name | |
|---|---|---|
| 4 | Andre Johnson | /49 |
| 4 | Andre Johnson |
| # | Name | |
|---|---|---|
| 9 | Andre Johnson |
2020 Panini Black Football2 cards
| # | Name | |
|---|---|---|
| 40 | Andre Johnson | |
| 9 | Andre Johnson | /10 |
| # | Name | |
|---|---|---|
| 49 | Andre Johnson | /20 |
| 3 | Andre Johnson | /99 |
| # | Name | |
|---|---|---|
| 2 | Andre Johnson | /75 |
| # | Name | |
|---|---|---|
| 5 | Andre Johnson | /25 |
| # | Name | |
|---|---|---|
| 98 | Andre Johnson | |
| 24 | Andre Johnson | /15 |
| 4 | Andre Johnson | /15 |
| 9 | Andre Johnson | /10 |
| # | Name | |
|---|---|---|
| 25 | Andre Johnson | |
| 15 | Andre Johnson | /25 |
| 11 | Andre Johnson | /25 |
| # | Name | |
|---|---|---|
| 17 | Andre Johnson | /25 |
| # | Name | |
|---|---|---|
| 90 | Andre Johnson | |
| 13 | Andre Johnson | /99 |
| 10 | Andre Johnson | /25 |
| 29 | Andre Johnson | /25 |
| 29 | Andre Johnson | /80 |
| # | Name | |
|---|---|---|
| 41 | Andre Johnson | |
| 1 | Andre Johnson | /25 |
| 49 | Andre Johnson | /25 |
| # | Name | |
|---|---|---|
| 14 | Andre Johnson | /99 |
| # | Name | |
|---|---|---|
| 17 | Andre Johnson | /25 |
2020 Panini Mosaic Football2 cards
| # | Name | |
|---|---|---|
| 86 | Andre Johnson | |
| 16 | Andre Johnson |
| # | Name | |
|---|---|---|
| 1 | Andre Johnson | /35 |
| 5 | Andre Johnson | /25 |
| # | Name | |
|---|---|---|
| 52 | Andre Johnson | |
| 4 | Andre Johnson | /50 |
| 13 | Andre Johnson |
2020 Panini Phoenix Football2 cards
| # | Name | |
|---|---|---|
| 11 | Andre Johnson | /25 |
| 14 | Andre Johnson |
2020 Panini Playoff Football2 cards
| # | Name | |
|---|---|---|
| 56 | Andre Johnson | |
| 56 | Andre Johnson |
2020 Panini Prizm Football3 cards
| # | Name | |
|---|---|---|
| 82 | Andre Johnson | |
| 82 | Andre Johnson | /10 |
| 3 | Andre Johnson |
| # | Name | |
|---|---|---|
| 21 | Andre Johnson | /99 |
| # | Name | |
|---|---|---|
| 15 | Andre Johnson | /60 |
2019
| # | Name | |
|---|---|---|
| 37 | Andre Johnson | |
| 37 | Andre Johnson | /99 |
| # | Name | |
|---|---|---|
| 66 | Andre Johnson | /15 |
| # | Name | |
|---|---|---|
| 20 | Andre Johnson | /25 |
| 24 | Andre Johnson | |
| 12 | Andre Johnson |
2019 Panini Select Football5 cards
| # | Name | |
|---|---|---|
| 42 | Andre Johnson | /20 |
| 42 | Andre Johnson | /15 |
| 29 | Andre Johnson | /15 |
| 29 | Andre Johnson | /10 |
| 12 | Andre Johnson |