RC1st Bowman
Agustin Ramirez
33 cards across 14 sets · 2024–2026
2026
| # | Name | |
|---|---|---|
| 37 | Agustin Ramirez | |
| 37 | Agustin Ramirez | /50 |
| 37 | Agustin Ramirez | /50 |
| 32 | Agustin Ramirez |
2025
2025 Bowman Baseball1 card
| # | Name | |
|---|---|---|
| BTP-70 | Agustin Ramirez |
| # | Name | |
|---|---|---|
| BMA-AR | Agustin Ramirez | RC |
2025 Donruss Baseball3 cards
| # | Name | |
|---|---|---|
| 113 | Agustin Ramirez | |
| 5 | Agustin Ramirez | |
| 5 | Agustin Ramirez |
| # | Name | |
|---|---|---|
| 19 | Agustin Ramirez | /25 |
| 35 | Agustin Ramirez | /25 |
| 33 | Agustin Ramirez | /25 |
| # | Name | |
|---|---|---|
| 99 | Agustin Ramirez | /99 |
| 37 | Agustin Ramirez | /99 |
| 35 | Agustin Ramirez | /35 |
| 23 | Agustin Ramirez | /99 |
| 1 | Agustin Ramirez | /99 |
2025 Panini Prizm Baseball2 cards
| # | Name | |
|---|---|---|
| 34 | Agustin Ramirez | |
| 31 | Agustin Ramirez |
| # | Name | |
|---|---|---|
| 15 | Agustin Ramirez | RC |
2025 Panini Select Baseball5 cards
| # | Name | |
|---|---|---|
| 5 | Agustin Ramirez | RC |
| 218 | Agustin Ramirez | RC |
| 6 | Agustin Ramirez | RC |
| 1 | Agustin Ramirez | RC |
| 10 | Agustin Ramirez | RC |
| # | Name | |
|---|---|---|
| 15 | Agustin Ramirez | RC/75 |
| 31 | Agustin Ramirez | RC/49 |
| # | Name | |
|---|---|---|
| RA-AR | Agustin Ramirez | RC |
2024
2024 Bowman Baseball3 cards
| # | Name | |
|---|---|---|
| BP-85 | Agustin Ramirez | 1st |
| BCP-85 | Agustin Ramirez | 1st |
| CPA-AR | Agustin Ramirez | 1st |
| # | Name | |
|---|---|---|
| B24-ARZ | Agustin Ramirez |
| # | Name | |
|---|---|---|
| B24-ARZ | Agustin Ramirez |